Zarko Zecevic, who is a former president of Partizan Belgrade has revealed that the ex Super Eagles defender, Taribo West was as much as 12 years older than he declared.
Mr Zarko Zecevic told daily mail that they found out that when Taribo played for Partizan in 2002 he was 40 years old though the nigerian claimed he was 28 years. Zecevic was quick to add that throughout Taribo West's stay with the club his performances were impeccable.
Another report revealed thatTaribo told Croatia's Rijeka that he was 32 in 2006 only for the club's doctors to raise suspicions after medical examinations that the player's knees suggested he was older.
Taribo who played for both InterMilan and AC Milan in serie A and Auxerre in Ligue 1 is now a pastor.
However, if Zecevic's claim is true, it means Taribo West arrived
InterMilan at 35 and AC Milan when he was 37 years old.
Afrofootball360
giovedì 4 aprile 2013
lunedì 1 aprile 2013
Kaizer Extends lead
Kaizer had extended their advantage to seven points by beating Bloemfontein Celtic 3 - 0 on Saturday while Orlando's hope of climbing closer to the top place suffered a setback as they could not go beyond a goalless draw with Pretoria United at home.
Table
Table
MP | W | D | L | GF | GA | GD | PTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaizer Chiefs | 23 | 14 | 8 | 1 | 42 | 14 | +28 | 50 | WDWDW | |||
2 | Orlando Pirates | 22 | 12 | 7 | 3 | 28 | 13 | +15 | 43 | DDDLW | |||
3 | Platinum Stars | 22 | 12 | 3 | 7 | 34 | 23 | +11 | 39 | DLDLW | |||
4 | Free State Stars | 22 | 8 | 8 | 6 | 20 | 18 | +2 | 32 | LDLWL | |||
5 | Wits University | 22 | 8 | 8 | 6 | 23 | 24 | -1 | 32 | WWDWL | |||
6 | SuperSport United | 22 | 6 | 13 | 3 | 25 | 19 | +6 | 31 | WWDWD | |||
7 | Maritzburg United | 22 | 8 | 7 | 7 | 23 | 21 | +2 | 31 | WLWLL | |||
8 | Bloemfontein C… | 22 | 8 | 5 | 9 | 23 | 26 | -3 | 29 | LDWDW | |||
9 | Moroka Swallows | 22 | 8 | 4 | 10 | 31 | 33 | -2 | 28 | WWLWD | |||
10 | Pretoria Unive… | 22 | 5 | 12 | 5 | 21 | 20 | +1 | 27 | DDDLD | |||
11 | Mamelodi Sundowns | 22 | 5 | 9 | 8 | 17 | 19 | -2 | 24 | DLLDW | |||
12 | AmaZulu | 22 | 5 | 9 | 8 | 12 | 24 | -12 | 24 | DWWDW | |||
13 | Golden Arrows | 22 | 6 | 5 | 11 | 21 | 26 | -5 | 23 | LLWDL | |||
14 | Black Leopards | 22 | 4 | 8 | 10 | 26 | 38 | -12 | 20 | LWLLL | |||
15 | Ajax Cape Town | 21 | 4 | 7 | 10 | 18 | 32 | -14 | 19 | DDDLD | |||
16 | Chippa United | 22 | 3 | 7 | 12 | 17 | 31 | -14 | 16 | LLLLW | |||
Battle intensifies at the top of Tunisia's Ligue professionnelle
Esperance Tunis's 3 - 1 victory over Africain on Sunday kept hopes of gatecrashing at the top table alive as they overtake both Bizertin and Club Africain to stand alone on top in group A.
And in group B, the fight for the CAF Champions' league qualification and eventual group winner seem to be narrowed to two teams; Sfaxien and Etoile Du Sahel who occupy first and second respectively.
Group A
Iscriviti a:
Post (Atom)