Table
MP | W | D | L | GF | GA | GD | PTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaizer Chiefs | 23 | 14 | 8 | 1 | 42 | 14 | +28 | 50 | WDWDW | |||
2 | Orlando Pirates | 22 | 12 | 7 | 3 | 28 | 13 | +15 | 43 | DDDLW | |||
3 | Platinum Stars | 22 | 12 | 3 | 7 | 34 | 23 | +11 | 39 | DLDLW | |||
4 | Free State Stars | 22 | 8 | 8 | 6 | 20 | 18 | +2 | 32 | LDLWL | |||
5 | Wits University | 22 | 8 | 8 | 6 | 23 | 24 | -1 | 32 | WWDWL | |||
6 | SuperSport United | 22 | 6 | 13 | 3 | 25 | 19 | +6 | 31 | WWDWD | |||
7 | Maritzburg United | 22 | 8 | 7 | 7 | 23 | 21 | +2 | 31 | WLWLL | |||
8 | Bloemfontein C… | 22 | 8 | 5 | 9 | 23 | 26 | -3 | 29 | LDWDW | |||
9 | Moroka Swallows | 22 | 8 | 4 | 10 | 31 | 33 | -2 | 28 | WWLWD | |||
10 | Pretoria Unive… | 22 | 5 | 12 | 5 | 21 | 20 | +1 | 27 | DDDLD | |||
11 | Mamelodi Sundowns | 22 | 5 | 9 | 8 | 17 | 19 | -2 | 24 | DLLDW | |||
12 | AmaZulu | 22 | 5 | 9 | 8 | 12 | 24 | -12 | 24 | DWWDW | |||
13 | Golden Arrows | 22 | 6 | 5 | 11 | 21 | 26 | -5 | 23 | LLWDL | |||
14 | Black Leopards | 22 | 4 | 8 | 10 | 26 | 38 | -12 | 20 | LWLLL | |||
15 | Ajax Cape Town | 21 | 4 | 7 | 10 | 18 | 32 | -14 | 19 | DDDLD | |||
16 | Chippa United | 22 | 3 | 7 | 12 | 17 | 31 | -14 | 16 | LLLLW | |||
Nessun commento:
Posta un commento